We’ve got a great stock market on our hands right now…
The market itself is in what we like to call here at Early Bird Trades a “sugar high” phase. And that’s when it continues to make new high after new high.
But it can also lead to bad habits…
That’s because some traders tend to start holding onto stocks instead of selling them when they should.
We still have to have risk management and establish risk vs. reward parameters. So in today’s video we thought we’d show you exactly how we do it, along with a few key earnings dates for May and a couple of stock plays to start thinking about now.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1 Comment
I’m extremely pleased to uncover this website. I wanted to thank
you for your time for this wonderful read!! I definitely really liked every part of it and i also
have you book marked to see new stuff on your web site.