Global stock markets retreated as investors turned their attention to today’s Federal Reserve policy meeting. In the U.S., Dow futures were down 300 points, while Asian stocks were mixed and European shares fell.
It’s likely the Fed will continue with its strategy to keep the markets running without a hitch by holding short-term interest rates near zero and buying about $120 billion in government-backed bonds each month.
But don’t get too excited, folks…
In today’s video, I’ll explain why the stock market is increasingly volatile… the most important factor to pay attention to right now… why Nasdaq 100 momentum levels could be concerning… and two stocks that could lower your risk while increasing profits.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1 Comment
Roger –
Great talk today (1/27). Your comments were spot on. I will watch for the unemployment numbers tomorrow to see if it is over 1 million.
Len Boral